Canadian Maple Leaf
Copyright © 2009-2010 Ken Polsson |
| Troy ounces | Dates | Weight (grams) | Purity | Face value | |
![]() | 1/20 | 1993-date | 1.555 | 0.9999 | $1 |
![]() | 1/15 | 1994 | 2.07 | 0.9999 | $2 |
![]() | 1/10 | 1982-date | 3.131 | 0.9999 | $5 |
![]() | 1/4 | 1982-date | 7.797 | 0.9999 | $10 |
![]() | 1/2 | 1986-date | 15.575 | 0.9999 | $20 |
![]() | 1 | 1979-1982 | 31.15 | 0.999 | $50 |
![]() | 1 | 1982-date | 31.15 | 0.9999 | $50 |
Special collector issues, sold by the mint for fixed (higher) price, or in sets, or privy marked for .
| Troy ounces | Dates | Weight (grams) | Purity | Face value | Reason | |
![]() | 1/20 | 1999 | 1.555 | 0.9999 | $1 | 20th anniversary |
| 1/20 | 1999 | 1.555 | 0.9999 | $1 | Hologram | |
| 1/20 | 2001 | 1.555 | 0.9999 | $1 | Viking | |
| 1/20 | 2001 | 1.555 | 0.9999 | $1 | Hologram | |
| 1/10 | 1989 | 3.131 | 0.9999 | $5 | 10th anniversary | |
![]() | 1/10 | 1997 | 3.131 | 0.9999 | $5 | Family Dillion Gage |
| 1/10 | 1998 | 3.131 | 0.9999 | $5 | Eagles Dillion Gage | |
![]() | 1/10 | 1999 | 3.131 | 0.9999 | $5 | 20th anniversary |
| 1/10 | 1999 | 3.131 | 0.9999 | $5 | Hologram | |
![]() | 1/10 | 2001 | 3.131 | 0.9999 | $5 | Viking |
| 1/10 | 2001 | 3.131 | 0.9999 | $5 | Hologram | |
| 1/4 | 1989 | 7.797 | 0.9999 | $10 | 10th anniversary | |
| 1/4 | 1999 | 7.797 | 0.9999 | $10 | 20th anniversary | |
| 1/4 | 1999 | 7.797 | 0.9999 | $10 | Hologram | |
| 1/4 | 2000 | 7.797 | 0.9999 | $10 | Expo Hanover | |
| 1/4 | 2001 | 7.797 | 0.9999 | $10 | Basle Coin Fair | |
![]() | 1/4 | 2001 | 7.797 | 0.9999 | $10 | Hologram |
![]() | 1/4 | 2001 | 7.797 | 0.9999 | $10 | Viking |
| 1/4 | 2001 | 7.797 | 0.9999 | $10 | Hologram | |
![]() | 1/4 | 2005 | 7.797 | 0.9999 | $10 | Liberation Royal Dutch Mint |
| 1/4 | 2005 | 7.797 | 0.9999 | $10 | M7 | |
| 1/4 | 2006 | 7.797 | 0.9999 | $10 | M7 | |
| 1/2 | 1989 | 15.575 | 0.9999 | $20 | 10th anniversary | |
| 1/2 | 1999 | 15.575 | 0.9999 | $20 | 20th anniversary | |
| 1/2 | 1999 | 15.575 | 0.9999 | $20 | Hologram | |
![]() | 1/2 | 2001 | 15.575 | 0.9999 | $20 | Viking |
| 1/2 | 2001 | 15.575 | 0.9999 | $20 | Hologram | |
![]() | 1 | 1989 | 31.15 | 0.9999 | $50 | 10th anniversary |
| 1 | 1999 | 31.15 | 0.9999 | $50 | 20th anniversary | |
| 1 | 1999 | 31.15 | 0.9999 | $50 | Hologram | |
| 1 | 2001 | 31.15 | 0.9999 | $50 | Viking | |
| 1 | 2001 | 31.15 | 0.9999 | $50 | Hologram | |
| 1 | 2004 | 31.15 | 0.9999 | $50 | 25th anniversary | |
![]() | 1 | 2005 | 31.15 | 0.99999 | $50 | 99999 Test Run |
![]() | 1 | 2007 | 31.15 | 0.99999 | $200 | 99999 Test Run |
![]() | 1 | 2008 | 31.15 | 0.99999 | $200 | Special Limited Edition |
![]() | 1 | 2008 | 31.15 | 0.9999 | $50 | 2010 Olympics |
Other web pages of interest:
|
Copyright © 2009-2010 Ken Polsson (email: ken@kpolsson.com). URL: http://kpolsson.com/mapleleaf/ Link to Ken P's home page. |